Portfolio

Carefully Curated Collection of Multifamily and other Real Estate Investments

LTL Multifamily II Track Record

$3.6b+

Transactional Value Since 2015

$2.15b+

Current Assets Under Management

18,200+

Units Owned / Managed

100+ Years

Combined Experience

Transactions Property Name State Structure Year Acquired Units Year Built Class Type Acquisition Price/Costs Acquisition/Unit Year Sold Sales Price Sales Price/Unit Project Level IRR% Equity Multiple
Standard Portfolio [1] Various JV 2010 9,200 1990~ A/B Multifamily $450,000,000 $48,913 2014 $700,000,000 $76,087 36% 2.05
Puenta Hills Mall [1] California JV 2015 150 1974 - District Mall $100,000,000 2024 $156,000,000 35% 2.03
Birch Run Apartment Homes Georgia JV 2017 198 1983 B- Suburban Garden $18,570,000 $93,788 2021 $23,275,000 117,551 19% 1.71
Turtle Creek Apartment Homes Florida JV 2017 232 1985 B- Suburban Garden $22,730,000 $97,974 2020 $30,600,000 131,897 34% 2.16
Tara Hill Apartment Homes Georgia JV 2018 132 1972 C Suburban Garden $10,890,000 $82,500 2022 $13,000,000 98,485 9% 1.29
Flint River Apartment Homes Georgia JV 2018 200 1973 C Suburban Garden $15,750,000 $78,750 2021 $18,000,000 90,000 8% 1.28
Ashford Brook Apartment Homes Georgia JV 2018 94 1981 C+ Suburban Garden $9,100,500 $96,814 2021 $10,400,000 110,638 10% 1.32
Brookfield Park Apartment Homes Georgia JV 2018 160 1973 B- Suburban Garden $14,646,975 $91,544 2021 $16,600,000 103,750 12% 1.37
Ashland Lakeview Georgia JV 2019 245 1970 B Suburban Garden $22,187,974 $90,438 2021 $28,259,513 115,185 39% 2.10
Mountain Lake Georgia JV 2019 295 1978 B Suburban Garden $26,648,395 $90,438 2021 $33,940,487 115,185 39% 2.10
Bristol Creek Apartment Homes Georgia JV 2019 169 1998 B- Suburban Garden $20,517,000 $121,402 2021 $27,775,000 164,349 51% 2.22
The Reserve Georgia JV 2019 252 1988 B Suburban Garden $28,295,000 $112,282 2021 $36,775,000 145,933 37% 1.78
Grand Pavilion Apartments Florida JV 2020 264 1984 B+ Suburban Garden $37,700,000 $142,803 2022 $56,100,000 212,500 33% 2.13
Sub-Totals Realized Totals 11,591 $777,035,844 $1,150,725,000 34% 2.01
Tierra Vida Arizona JV 2021 200 2000 A Suburban Garden $39,640,000 $198,200
Perdido Isle Apartment Homes Alabama JV 2021 128 2015 A Suburban Garden $25,484,000 $199,094
Evergreen at Aubrey's Landing Georgia JV 2021 184 2002 A Suburban Garden $56,310,000 $306,033
Evergreen at Lost Mountain Georgia JV 2021 206 2008 A Suburban Garden $54,400,000 $264,078
Evergreen at Magnolia Commons Georgia JV 2021 194 2002 A Suburban Garden $56,600,000 $291,753
Royal Palms Apartment Homes Louisiana DST 2022 125 2021 A Suburban Garden $33,000,000 $264,000
Sub-Totals Unrealized Totals 1,037 $265,434,000
Hilton Lake Las Vegas Las Vegas JV 2015 350 2000 4 Star Resort & Golf Course $50,000,000 $142,857
Affordable + Market Rent Apartment Portfolio [2] California JV 2015 2,500 2000 A- Multifamily $625,000,000
Glendale Hilton California JV 2016 2015 1997 4 Star Hotel $72,000,000 $205,128
JW Marriot - Palm Desert California JV 2017 884 1987 5 Star Resort & Golf Course $172,000,000 $194,570
Land Development (700 unit apartment, 100 unit extended stay hotel, 150,000 sqft retail) California JV 2017 800 2023 A Mixed-Use $300,000,000 $375,000
Waldorf Hotel + 5,000 sq.ft retail Las Vegas JV 2018 396 2009 5 Star Hotel & Retail $210,000,000 $530,303
LA Self Storage (Under Development) California JV 2024 300 2024 - Self-Storage $30,000,000 $100,000
Sub-Totals Unrealized Totals 5,581 $1,459,000,000
Grand Total Grand Total 18,209 $2,501,469,844 $1,150,725,000 34.43% 2.01
[1] Rounded
[2] Estimates